![]() |
![]() |
Selecting the Right GenSet For Your Requirements
To select the right GenSet for the job, determine what equipment you will run individually and simultaneously. Check the wattage requirements on each item (volts x amps = watts). Total the wattages of all equipment to be run simultaneously. Electric motor starting may require up to three times the running power.
| Construction Equipment | Wattage Requirements |
| Paint sprayer | 50-100 |
| Soldering iron | 50-250 |
| Sander | 150-250 |
| Battery charger | 150-400 |
| ¼" Hand drill (motor) | 250-350 |
| Jig saw | 250-400 |
| 3/8" Hand drill (motor) | 400-500 |
| 1/3 HP airless sprayer | 450-650 |
| Router (motor) | 800-1200 |
| 7" Circular saw (motor) | 1400-1600 |
| 1 HP air compressor (motor) | 1500-2500 |
| Radial arm saw (motor) | 2000-3000 |
| Concrete vibrator (motor) | 2000-3000 |
| 1 HP electric motor | 3500-4500 |
| 2 HP electric motor | 4000-5000 |
| Lawn & Garden Equipment | |
| Hedge trimmer | 300-450 |
| Weed trimmer | 350-500 |
| Chain saw (motor) | 1000-2000 |
| Household Appliances | |
| Radio | 50-100 |
| Light bulb | 60-100 |
| Television | 300-350 |
| Deep freezer (motor) | 300-450 |
| Refrigerator (motor) | 350-500 |
| Sump pump (motor) | 400-800 |
| 1/3 HP sump pump (motor) | 500-650 |
| Furnace fan (motor) | 700 |
| Microwave oven | 500-1500 |
| Water pump (motor) | 600-1200 |
| Space heater | 1000-2000 |
| 12000 BTU air conditioner (motor) | 1500-1700 |
Contact us to determine the best Genset for your needs